Product Features-0.5HP-3HP
- The core parts of this product are all made of SUS304 stainless steel. In addition to excellent quality, it can also ensure excellent water quality and no pollution.
- This series is equipped with Franklin motor imported from the United States
- Horsepower: 0.5~3hp
- Caliber: 1.5"~3"
- Standard lift: 12~110m
- Standard water volume: 15~130GPM
- Applicable well diameter: 4"~5"(5BS series)
- Waterproof grade: IP68
Product Features-5HP-7.5HP
- The core parts of this product are all made of SUS304 stainless steel. In addition to excellent quality, it can also ensure excellent water quality and no pollution.
- This series is equipped with Franklin motor imported from the United States
- Horsepower: 5~7.5hp
- Caliber: 1.5"~3"
- Standard lift: 24~240m
- Standard water volume: 12~130GPM
- Applicable well diameter: 4"~5"(5BS series)
- Waterproof grade: IP68
Dimensional Performance Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
4D | ST1807 | 7 | 1.5" | 0.5 | 580 | 240 | 340 | 95 | 36 | 15 | 54 | 30 | ||
ST1810 | 10 | 1.5" | 1 | 716 | 721 | 295 | 300 | 421 | 95 | 50 | 15 | 78 | 30 | |
ST1814 | 14 | 1.5" | 1.5 | 896 | 816 | 370 | 290 | 526 | 95 | 65 | 15 | 112 | 30 | |
ST1819 | 19 | 1.5" | 2 | 1017 | 1007 | 355 | 345 | 662 | 95 | 82 | 15 | 140 | 30 | |
ST1824 | 24 | 1.5" | 3 | 1300 | 1215 | 465 | 380 | 835 | 95 | 110 | 15 | 180 | 30 | |
ST1835 | 35 | 1.5" | 5 | 1859 | 1734 | 695 | 570 | 1164 | 95 | 180 | 12 | 265 | 30 | |
ST1845 | 45 | 1.5" | 7.5 | 2220 | 690 | 1530 | 95 | 240 | 12 | 355 | 30 | |||
ST2505 | 5 | 1.5" | 0.5 | 527 | 240 | 287 | 95 | 24 | 20 | 40 | 35 | |||
ST2508 | 8 | 1.5" | 1 | 663 | 668 | 295 | 300 | 368 | 95 | 38 | 20 | 64 | 35 | |
ST2511 | 11 | 1.5" | 1.5 | 818 | 738 | 370 | 290 | 448 | 95 | 52 | 20 | 88 | 35 | |
ST2514 | 14 | 1.5" | 2 | 882 | 872 | 355 | 345 | 527 | 95 | 70 | 20 | 112 | 35 | |
ST2519 | 19 | 1.5" | 3 | 1128 | 1043 | 465 | 380 | 663 | 95 | 80 | 20 | 150 | 35 | |
ST2530 | 30 | 1.5" | 5 | 1721 | 1596 | 695 | 570 | 1026 | 95 | 175 | 15 | 240 | 35 | |
ST2540 | 40 | 1.5" | 7.5 | 2050 | 690 | 1360 | 95 | 203 | 15 | 310 | 35 |
Dimensional Performance Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
4D | ST3706 | 6 | 2" | 1 | 642 | 647 | 295 | 300 | 347 | 95 | 25 | 30 | 55 | 50 |
ST3708 | 8 | 2" | 1.5 | 781 | 701 | 370 | 290 | 411 | 95 | 35 | 30 | 70 | 50 | |
ST3711 | 11 | 2" | 2 | 863 | 853 | 355 | 345 | 508 | 95 | 50 | 30 | 92 | 50 | |
ST3715 | 15 | 2" | 3 | 1137 | 1052 | 465 | 380 | 672 | 95 | 75 | 30 | 130 | 50 | |
ST3725 | 25 | 2" | 5 | 1689 | 1564 | 695 | 570 | 994 | 95 | 110 | 30 | 210 | 50 | |
ST3735 | 35 | 2" | 7.5 | 2045 | 690 | 1355 | 95 | 165 | 30 | 295 | 50 | |||
ST4205 | 56 | 2" | 1 | 642 | 647 | 295 | 300 | 347 | 95 | 22 | 35 | 46 | 55 | |
ST4207 | 7 | 2" | 1.5 | 748 | 668 | 370 | 290 | 378 | 95 | 30 | 35 | 65 | 55 | |
ST4210 | 10 | 2" | 2 | 830 | 820 | 355 | 345 | 475 | 95 | 45 | 35 | 85 | 55 | |
ST4213 | 13 | 2" | 3 | 1036 | 951 | 465 | 380 | 571 | 95 | 56 | 35 | 110 | 55 | |
ST4220 | 20 | 2" | 5 | 1528 | 1403 | 695 | 570 | 833 | 95 | 92 | 35 | 176 | 55 | |
ST4230 | 30 | 2" | 7.5 | 1846 | 690 | 1156 | 95 | 118 | 35 | 260 | 55 |
Performance/Size Spec Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
4D | ST6503 | 3 | 2"~2.5" | 1 | 635 | 640 | 295 | 300 | 340 | 95 | 12 | 50 | 28 | 80 |
ST6505 | 5 | 2"~2.5" | 1.5 | 809 | 729 | 370 | 290 | 439 | 95 | 23 | 50 | 46 | 80 | |
ST6506 | 6 | 2"~2.5" | 2 | 852 | 842 | 355 | 345 | 497 | 95 | 28 | 50 | 56 | 80 | |
ST6508 | 8 | 2"~2.5" | 3 | 1076 | 991 | 465 | 380 | 611 | 95 | 35 | 50 | 71 | 80 | |
ST6512 | 12 | 2"~2.5" | 5 | 1573 | 1448 | 695 | 570 | 878 | 95 | 65 | 50 | 111 | 80 | |
ST6516 | 16 | 2"~2.5" | 7.5 | 1846 | 690 | 1156 | 95 | 85 | 50 | 147 | 80 |
Performance/Size Spec Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
5D | 5BS9-2 | 2 | 3" | 3 | 864 | 779 | 465 | 380 | 399 | 116 | 15 | 130 | 32 | 220 |
5BS9-3 | 3 | 3" | 5 | 1176 | 1051 | 695 | 570 | 481 | 116 | 24 | 130 | 47 | 220 | |
5BS9-5 | 5 | 3" | 7.5 | 1335 | 690 | 645 | 116 | 32 | 130 | 78 | 220 |