Product Features-0.5HP-3HP
- Except for the impeller, which is made of high-strength engineering plastic, the core parts of this product are all made of SUS304 stainless steel. In addition to excellent quality, it can also ensure excellent water quality and no pollution.
- This series is equipped with Franklin motor imported from the United States.
- Horsepower: 0.5~3hp
- Caliber: 1.5"~3"
- Standard lift: 16~110m
- Standard water volume: 15~150GPM
- Applicable well diameter: 4"~5" (R5B/R5D series)
- Waterproof grade: IP68
- Except for the impeller, which is made of high-strength engineering plastic, the core parts of this product are all made of SUS304 stainless steel. In addition to excellent quality, it can also ensure excellent water quality and no pollution.
- This series is equipped with Franklin motor imported from the United States.
- Horsepower: 5~7.5hp
- Caliber: 1.5"~3"
- Standard lift: 20~220m
- Standard water volume: 15~180GPM
- Applicable well diameter: 4"~5" (R5B/R5D series)
- Waterproof grade: IP68
Dimensional Performance Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
4D | R1804 | 4 | 1.5" | 0.5 | 505 | 240 | 265 | 95 | 35 | 15 | 49 | 30 | ||
R1806 | 6 | 1.5" | 1 | 611 | 616 | 295 | 300 | 316 | 95 | 48 | 15 | 76 | 30 | |
R1808 | 8 | 1.5" | 1.5 | 737 | 657 | 370 | 290 | 367 | 95 | 70 | 15 | 102 | 30 | |
R1811 | 11 | 1.5" | 2 | 796 | 786 | 355 | 345 | 441 | 95 | 85 | 15 | 140 | 30 | |
R1815 | 15 | 1.5" | 3 | 1008 | 923 | 465 | 380 | 543 | 95 | 110 | 15 | 215 | 30 | |
R1824 | 24 | 1.5" | 5 | 1464 | 1339 | 695 | 570 | 769 | 95 | 180 | 15 | 300 | 30 | |
R2504 | 4 | 1.5" | 0.5 | 510 | 240 | 270 | 95 | 24 | 20 | 43 | 31 | |||
R2507 | 7 | 1.5" | 1 | 645 | 650 | 295 | 300 | 350 | 95 | 38 | 20 | 73 | 31 | |
R2510 | 10 | 1.5" | 1.5 | 805 | 725 | 370 | 290 | 435 | 95 | 59 | 20 | 108 | 31 | |
R2512 | 12 | 1.5" | 2 | 845 | 835 | 355 | 345 | 490 | 95 | 65 | 20 | 125 | 31 | |
R2517 | 17 | 1.5" | 3 | 1130 | 1045 | 465 | 380 | 665 | 95 | 90 | 20 | 178 | 31 | |
R2526 | 26 | 1.5" | 5 | 1616 | 1491 | 695 | 570 | 921 | 95 | 170 | 20 | 270 | 31 | |
R2536 | 36 | 1.5" | 7.5 | 1890 | 690 | 1200 | 95 | 220 | 20 | 375 | 31 |
Dimensional Performance Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
4D | R3505 | 5 | 2" | 1 | 640 | 645 | 295 | 300 | 345 | 95 | 24 | 30 | 48 | 47 |
R3507 | 7 | 2" | 1.5 | 784 | 704 | 370 | 290 | 414 | 95 | 48 | 30 | 69 | 47 | |
R3509 | 9 | 2" | 2 | 841 | 831 | 355 | 345 | 486 | 95 | 55 | 30 | 90 | 47 | |
R3513 | 13 | 2" | 3 | 1097 | 1012 | 465 | 380 | 632 | 95 | 80 | 30 | 129 | 47 | |
R3518 | 18 | 2" | 5 | 1505 | 1380 | 695 | 570 | 810 | 95 | 119 | 30 | 179 | 47 | |
R3530 | 30 | 2" | 7.5 | 1980 | 690 | 1290 | 95 | 180 | 30 | 295 | 47 | |||
R4005 | 5 | 2" | 1.5 | 768 | 688 | 370 | 290 | 398 | 95 | 32 | 35 | 49 | 67 | |
R4006 | 6 | 2" | 2 | 799 | 789 | 355 | 345 | 444 | 95 | 35 | 35 | 58 | 67 | |
R4008 | 8 | 2" | 3 | 1003 | 918 | 465 | 380 | 538 | 95 | 50 | 35 | 80 | 67 | |
R4013 | 13 | 2" | 5 | 1466 | 1341 | 695 | 570 | 771 | 95 | 85 | 35 | 135 | 67 | |
R4020 | 20 | 2" | 7.5 | 1822 | 690 | 1132 | 95 | 120 | 35 | 204 | 67 |
Performance/Size Spec Sheet
TYPE Model | STAGES | OUTPUT Disc. | MOTOR HP | DIMENSION (mm) | HEAD(M) / CAPACITY(GPM) | |||||||||
A | B | C | ØΡ | STANDARD | MAX | |||||||||
1Ø | 3Ø | 1Ø | 3Ø | H | C | H | C | |||||||
4D | R6005 | 5 | 2" | 2 | 775 | 765 | 355 | 345 | 420 | 95 | 23 | 60 | 45 | 97 |
R6007 | 7 | 2" | 3 | 995 | 910 | 465 | 380 | 530 | 95 | 33 | 60 | 64 | 97 | |
R6011 | 11 | 2" | 5 | 1435 | 1310 | 695 | 570 | 740 | 95 | 60 | 60 | 100 | 97 | |
R6017 | 17 | 2" | 7.5 | 1790 | 690 | 1100 | 95 | 90 | 60 | 158 | 97 | |||
R8004 | 4 | 2" | 2 | 790 | 780 | 355 | 345 | 435 | 95 | 19 | 80 | 33 | 139 | |
R8005 | 5 | 2" | 3 | 965 | 880 | 465 | 380 | 500 | 95 | 23 | 80 | 43 | 139 | |
R8009 | 9 | 2" | 5 | 1473 | 1348 | 695 | 570 | 778 | 95 | 45 | 80 | 77 | 139 | |
R8013 | 13 | 2" | 7.5 | 1780 | 690 | 1090 | 95 | 65 | 80 | 110 | 139 | |||
5D | R5B-3 | 3 | 3" | 3 | 940 | 855 | 465 | 380 | 475 | 119 | 16 | 150 | 39 | 220 |
R5B-4 | 4 | 3" | 5 | 1261 | 1136 | 695 | 570 | 566 | 119 | 26 | 130 | 50 | 220 | |
R5B-6 | 6 | 3" | 7.5 | 1445 | 690 | 755 | 119 | 40 | 130 | 77 | 220 | |||
R5D-3 | 3 | 3" | 5 | 1261 | 1036 | 695 | 570 | 466 | 119 | 20 | 180 | 37 | 290 | |
R5D-4 | 4 | 3" | 7.5 | 1256 | 690 | 566 | 119 | 30 | 180 | 53 | 290 |