Product Features
- The core parts of this product are all made of SUS304 stainless steel. In addition to excellent quality, it can also ensure high water quality and no pollution.
- The whole machine is made of SUS304 stainless steel motor, which has strong performance, energy saving and durability.
- Horsepower: 5~20hp
- Caliber: 4"
- Standard lift: 15~60m
- Standard water volume: 200GPM
- Waterproof grade: IP68
- Horsepower: 5~20hp
- Caliber: 4"
- Standard lift: 16~47m
- Standard water volume: 280GPM
- Waterproof grade: IP68
Performance Specifications Sheet
Applicable well diameter Inch | Model TYPE | Output HP | Disc. Inch | Head M | Capacity GPM | Max.H M | Max.C GPM | FULL LOAD CURRENT 3/220 | FULL LOAD CURRENT 3/380 | FULL LOAD CURRENT 3/440 |
6" | 3H-2 | 5 | 4" | 15 | 200 | 28 | 400 | 15 | 8.5 | 7.5 |
3H-3 | 7.5 | 4" | 20 | 200 | 44 | 400 | 23 | 13 | 10.5 | |
3H-4 | 10 | 4" | 27 | 200 | 59 | 400 | 30 | 17 | 15 | |
3H-5 | 15 | 4" | 42 | 200 | 88 | 400 | 45 | 25 | 22 | |
3H-6 | 20 | 4" | 60 | 200 | 100 | 400 | 56 | 32 | 30 |
Stainless steel pump specification sheet
Applicable well diameter Inch | Model TYPE | Output HP | A mm | B mm | C mm | ФМ mm | ФP mm | Notes |
6" | 3H-2 | 5 | 933 | 497 | 436 | 140 | 137 | |
3H-3 | 7.5 | 1097 | 572 | 525 | 140 | 137 | ||
3H-4 | 10 | 1256 | 642 | 614 | 140 | 137 | ||
3H-5 | 15 | 1513 | 810 | 703 | 140 | 137 | ||
3H-6 | 20 | 1707 | 915 | 792 | 140 | 137 |
Performance Specifications Sheet
Applicable well diameter Inch | Model TYPE | Output HP | Disc. Inch | Head M | Capacity GPM | Max.H M | Max.C GPM | FULL LOAD CURRENT 3/220 | FULL LOAD CURRENT 3/380 | FULL LOAD CURRENT 3/440 |
6" | 6H-2 | 7.5 | 4" | 16 | 280 | 32 | 430 | 23 | 13 | 10.5 |
6H-3 | 10 | 4" | 22 | 280 | 48 | 430 | 30 | 17 | 15 | |
6H-4 | 15 | 4" | 33 | 280 | 60 | 430 | 45 | 25 | 22 | |
6H-5 | 20 | 4" | 47 | 280 | 78 | 430 | 56 | 32 | 30 |
Stainless steel pump specification sheet
Applicable well diameter Inch | Model TYPE | Output HP | A mm | B mm | C mm | ФМ mm | ФP mm | Notes |
6" | 6H-2 | 7.5 | 1076 | 572 | 504 | 140 | 137 | |
6H-3 | 10 | 1269 | 642 | 627 | 140 | 137 | ||
6H-4 | 15 | 1560 | 810 | 750 | 140 | 137 | ||
6H-5 | 20 | 1788 | 915 | 873 | 140 | 137 |